Registration of applications is carried out both offline and online admission.kiut.uz until September 1, 2024. The following documents must be submitted for registration:
SCHOOL OF EDUCATION
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Preschool Education | + | + | + | Interview |
2 | Primary Education | + | + | + | Interview |
3 | Korean Philology | + | + | + | Interview |
4 | English Education | + | + | + | Interview |
5 | History | + | + | + | Interview |
6 | Special Pedagogy | + | + | + | Interview |
7 | Translation studies (Chinese and English languages) | + | + | + | Interview |
8 | Psychology | + | + | + | Interview |
9 | Russian language | + | + | + | Interview |
10 | Uzbek language and literature | + | + | + | Interview |
11 | Theory and practise of translation (Turkish) | + | + | + | Interview |
SCHOOL OF BUSINESS AND FINANCE
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Tourism | + | + | + | Interview |
2 | Business Management | + | + | + | Interview |
3 | International Economic Relations | + | + | + | Interview |
4 | International Marketing | + | + | + | Interview |
5 | Accounting | + | + | + | Interview |
6 | Banking | + | + | + | Interview |
7 | Finance | + | + | + | Interview |
SCHOOL OF ENGINEERING
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Architecture and Urban Design | + | + | + | Interview |
2 | Civil Engineering | + | + | + | Interview |
3 | Information System Engineering | + | + | + | Interview |
4 | Mechanical Engineering | + | + | + | Interview |
5 | Traffic Management | + | + | + | Interview |
6 | Mechatronics | + | + | + | Interview |
7 | Lift Engineering | + | + | + | Interview |
8 | Applied mathematics | + | + | + | Interview |
9 | Renewable Energy | + | + | + | Interview |
10 | Alternative Energy | + | + | + | Interview |
11 | Space Technology | + | + | + | Interview |
12 | Construction and installation of Engineering Communications (by types) | + | + | + | Interview |
SCHOOL OF ARTS
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Fashion Design | + | + | + | Creative Examination // Interview |
2 | Painting | + | + | + | Creative Examination // Interview |
3 | Beauty Aesthetics | + | + | + | Creative Examination // Interview |
4 | Design (Interior design) | + | + | + | Creative Examination // Interview |
SCHOOL OF MEDICINE
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | General Medicine | + | - | - | Test // Biology, Chemistry, Mother Tongue |
2 | Dentistry | + | - | - | Test // Biology, Chemistry, Mother Tongue |
3 | Nursing Information | + | - | - | Test // Biology and Chemistry |
4 | Pediatrics | + | - | - | Test // Biology, Chemistry, Mother Tongue |
MASTER'S DEGREE PROGRAMS
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Master of Business Administration | + | - | - | Test // interview |
2 | M.Sc. Public Finance | + | - | - | Test // interview |
3 | M.Sc. Corporate Finance | + | - | - | Test // interview |
4 | M.Sc. Banking | + | - | - | Test // interview |
5 | M.Sc. Audit | + | - | - | Test // interview |
6 | M.Sc. Accounting | + | - | - | Test // interview |
7 | M.Sc. Tourism | + | - | - | Test // interview |
8 | M.Sc. Theory and Methods of Primary education | + | - | - | Test // interview |
9 | M.Sc. Theory and Methods of Preschool education | + | - | - | Test // interview |
10 | M.Sc. Civil Engineering and Construction | + | - | - | Test // interview |
11 | M.Sc. Biotechnology | + | - | - | Test // interview |
12 | M.Sc. Urban Planning and Landscape Architecture | + | - | - | Test // interview |
13 | M.Sc. Architecture of Buildings and Structures | + | - | - | Test // interview |
14 | M.Sc. Mechatronics and Robotics | + | - | - | Test // interview |
15 | M.Sc. Artificial Intelligence | + | - | - | Test // interview |
16 | M.Sc. Special Pedagogy, Defectology (Logopedics) | + | - | - | Test // interview |
17 | M.A. Design (Fashion Design) | + | - | - | Test // interview |
18 | M.A. Linguistics (Korean Language) | + | - | - | Test // interview |
19 | M.A. Linguistics (Russian Language) | + | - | - | Test // interview |
20 | M.A. Linguistics (English Language) | + | - | - | Test // interview |
21 | M.Sc. Psychology (Social Psychology) | + | - | - | Test // interview |
22 | M.Sc. Medical Engineering | + | - | - | Test // interview |
Address: Samarkand city, Kh.Abdullaev street, 63.
Building of Information Technologies College in Samarkand (old Gydromeliorative college)
Phone: +998 55-702-40-40 (int.1), +998 93-061-60-06
Official channel KIUT Samarqand rasmiy - @kiut_sam
The Kimyo International university in Tashkent (hereinafter referred to as the University) has all licenses for the provision of educational services and the degree issued by the university is fully recognized in the Republic of Uzbekistan. The University functions in accordance with state licenses No 044527, issued on July 26, 2022 by the State Inspectorate for Quality Control of Education under the Cabinet of Ministers of the Republic of Uzbekistan and Resolution of the Cabinet of Ministers of the Republic of Uzbekistan No. 1007 dated December 17, 2019 “On additional measures to organize activities of the Yeoju Technical Institute in Tashkent”.