Registration of applications is carried out both offline and online admission.kiut.uz until August 1, 2023. The following documents must be submitted for registration:
SCHOOL OF EDUCATION
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Preschool Education | 18 000 000 | 16 000 000 | 12 000 000 | Interview |
2 | Primary Education | 18 000 000 | 16 000 000 | 12 000 000 | Interview |
3 | Korean Philology | 21 900 000 | 19 900 000 | - | Interview |
4 | English Education | 19 000 000 | 19 000 000 | - | Interview |
5 | History | 18 000 000 | 16 000 000 | 12 000 000 | Interview |
6 | Special Pedagogy | 18 000 000 | 16 000 000 | 12 000 000 | Interview |
7 | Translation studies (Chinese and English languages) | 22 000 000 | 20 000 000 | - | Interview |
SCHOOL OF BUSINESS AND FINANCE
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Tourism | 19 000 000 | 19 000 000 | 15 000 000 | Interview |
2 | Business Management | 21 000 000 | 19 000 000 | 16 000 000 | Interview |
3 | International Economic Relations | 21 000 000 | 19 000 000 | 16 000 000 | Interview |
4 | International Marketing | 21 000 000 | 19 000 000 | 16 000 000 | Interview |
5 | Accounting | 21 000 000 | 19 000 000 | 16 000 000 | Interview |
6 | Banking | 21 000 000 | 19 000 000 | 16 000 000 | Interview |
7 | Finance | 21 000 000 | 19 000 000 | 16 000 000 | Interview |
SCHOOL OF ENGINEERING
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Architecture and Urban Design (1+3)* | 20 000 000 | - | - | Interview |
2 | Civil Engineering (1+3)* | 20 000 000 | 18 000 000 | - | Interview |
3 | Information System Engineering (1+3)* | 21 000 000 | 19 000 000 | - | Interview |
4 | Mechanical Engineering ** (1+3)* | 20 000 000 | - | - | Interview |
5 | Traffic Management | 18 000 000 | 16 000 000 | 14 000 000 | Interview |
* (1+3) – Year 1 of these fields of study is studied at the Samarkand branch of the University, and the remaining three academic years are studied in Tashkent.
**Students enrolled in Mechanical Engineering can continue their studies in Mechatronics, Renewable Energy, Electrical Engineering, and Lift Engineering at their choice from Year 2.
SCHOOL OF ARTS
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Fashion Design | 19 000 000 | - | - | Creative Examination |
2 | Painting | 18 000 000 | - | - | Creative Examination |
MASTER'S DEGREE PROGRAMS
№ | Faculty | Full–time education | Evening education | Extramural education | Type of entrance examination |
1 | Business Management (MBA) | 29 000 000 | - | - | Test // interview |
2 | Public Finance | 29 000 000 | - | - | Test // interview |
3 | Corporate Finance | 29 000 000 | - | - | Test // interview |
4 | Banking | 29 000 000 | - | - | Test // interview |
5 | Accounting | 29 000 000 | - | - | Test // interview |
6 | Audit | 29 000 000 | - | - | Test // interview |
7 | Tourism | 24 000 000 | - | - | Test // interview |
8 | Theory and Methods of Primary Education | 22 000 000 | - | - | Test // interview |
9 | Theory and Methods of Preschool Education | 22 000 000 | - | - | Test // interview |
Address: Samarkand city, Kh.Abdullaev street, 63.
Building of Namangan technical school service (former doshkola).
Phone: +998 55-702-40-40 (int.1), +998 93-061-60-06
Official channel KIUT Samarqand rasmiy - @kiut_sam
The Kimyo International university in Tashkent (hereinafter referred to as the University) has all licenses for the provision of educational services and the degree issued by the university is fully recognized in the Republic of Uzbekistan. The University functions in accordance with state licenses No 044527, issued on July 26, 2022 by the State Inspectorate for Quality Control of Education under the Cabinet of Ministers of the Republic of Uzbekistan and Resolution of the Cabinet of Ministers of the Republic of Uzbekistan No. 1007 dated December 17, 2019 “On additional measures to organize activities of the Yeoju Technical Institute in Tashkent”.